- Wind and water resistant
- Adjustable Hood with water drain
- Elastic waist strap
- Velcro wrist straps
- Zipper Flap
- Spreaderbar hole
- Two waist pockets
- Water outlets in the pockets
- M-Flex (70%)
| Size | Height (cm / ft-inch) | Chest (cm / ft-inch) | Waist (cm / ft-inch) |
|---|---|---|---|
| XS | 164-169 / 5’5″-5’7″ | 82-89 / 32″-35″ | 65-75 / 26″-29″ |
| S | 170-175 / 5’7″-5’9″ | 87-94 / 34″-37″ | 69-80 / 27″-31″ |
| M | 176-182 / 5’9″-5’11” | 92-99 / 36″-39″ | 75-85 / 29″-33″ |
| L | 182-188 / 5’11”-6’2″ | 99-104 / 39″-41″ | 81-90 / 32″-35″ |
| XL | 186-196 / 6’1″-6’5″ | 104-111 / 41″-44″ | 86-96 / 33″-38″ |
| XXL | 188-196 / 6’2″-6’5″ | 111-119 / 44″-47″ | 91-103 / 36″-41″ |









