The Firewire Dominator II (2.0) Helium Surfboard is an exciting reimagining of a beloved design, originally launched in 2008. This updated model focuses on enhancing performance across diverse surf conditions while retaining the core qualities that made the original a favorite.
Size & Volume Details
| Length | Width | Thickness | Volume |
| 5’6″ | 19 ¾” | 2 5/16″ | 28.0L |
| 5’7″ | 19 ⅞” | 2 ⅜” | 29.4L |
| 5’8″ | 20″ | 2 ⅜” | 30.1L |
| 5’9″ | 20 ⅛” | 2 7/16″ | 31.5L |
| 5’10″ | 20 ¼” | 2 ½” | 33.0L |
| 5’11″ | 20 ⅜” | 2 ½” | 33.9L |
| 6’0″ | 20 ½” | 2 ½” | 34.9L |
| 6’1″ | 20 ⅝” | 2 9/16″ | 36.0L |
| 6’2″ | 20 ¾” | 2 ⅝” | 37.8L |
| 6’4″ | 21″ | 2 ¾” | 40.9L |
| 6’6″ | 21 ¼” | 2 ⅞” | 44.4L |
| 6’8″ | 21 ¾” | 3″ | 48.6L |
| 6’10″ | 22″ | 3 ¼” | 54.5L |









